Deprecated: Array and string offset access syntax with curly braces is deprecated in /home4/landring/public_html/libraries/src/Filesystem/Path.php on line 148

Deprecated: Array and string offset access syntax with curly braces is deprecated in /home4/landring/public_html/libraries/src/Filesystem/Path.php on line 151

Deprecated: Array and string offset access syntax with curly braces is deprecated in /home4/landring/public_html/libraries/src/Filesystem/Path.php on line 154

Deprecated: Array and string offset access syntax with curly braces is deprecated in /home4/landring/public_html/libraries/src/User/UserHelper.php on line 636
Daily Runs World of Speed 2007
HOME    PHOTOS    FORUM    CALENDAR    RECORDS    HISTORY    TECH & FAQs    VIDEO    CONTACT    LINKS   
SCTA-BNI
• El Mirage
• SpeedWeek
• World Finals
USFRA
• World of Speed
ECTA
DLRA
LTA
Texas Mile
Top Speed Shootout
Bonneville Motorcycle Speed Trials
Swedish Landracing
• SpeedWeekend on Ice
El Mirage Ladies
Auxiliary
Utah Motorsports Foundation
200 MPH Club
FIA
FIM
AMA
Save The Salt




Credit cards or PayPal
It's easy !

(not tax deductible)

More Info....

Many thanks to you all!



Kudos Laser Web Site

• • •

200 MPH Club Plaques
More Info


Engraving on trophies, mugs, glassware and much more!

Kudos Laser mug

Want to know who's who when you're racing?? Ever forget who you are?

We have the solution.




More.....

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


Deprecated: Cannot use "parent" when current class scope has no parent in /home4/landring/public_html/administrator/components/com_fields/helpers/fields.php on line 608

Article Index

World of Speed--Sept 14th, 2007

  Date--------------9/14/2007 2 1/4 MILE FIRST MILE MIDDLE MILE LAST MILE EXIT TRAP
CAR NAME/ORGANIZATION DRIVER CLASS RECORD SPEED SPEED SPEED SPEED SPEED
1987 NRHS V-TWIN PERF. WILSON, AARON W. APSPF 1650 178.438 141.0603 139.07658 118.77852 0 0
4680 JOHNNIE ROUSE ROUSE, JOHNNIE H PPP 2000 133.21 144.44211 144.35205 0 0 0
396 UVSC LOW, TODD B AACGC 221.511 178.30927 169.09149 0 0 0
388 MRJ RACING MILLER, MARK CCPS 194.493 186.85806 186.81414 187.752 0 0
53 CREEL & BUCK CREEL, TOY C V4VFCC 153.922 154.72824 155.75664 0 0 0
6233 SPEED DREAMIN SCROGGINS, ROY.F EPP 0 115.74684 116.56366 0 0 0
745 BLAST FROM THE PAST HUARD, MIKE CCBGALT 224.331 173.0483 177.64645 192.2276 197.16671 196.03145
799 JOHN RAINS RAINS, JOHN EBGC 264.621 221.65631 233.28421 250.09483 265.14669 268.04861
504 STINKIN LINKIN NESBITT, JT T/III 427.832 134.65434 116.70787 0 0 0
6407 RORY & JIM MOTORSPOR SHORT, JAMES T MPSBG 240.913 153.92088 136.89598 0 0 0
6912 JOHN MCDOUGALL MCDOUGALL, JOHN A MPS 1350 220.553 182.30839 184.08531 184.53551 183.25852 182.48915
9391 JEFF BAILEY BAILEY, JEFF J APSPG 1650 168.861 172.42568 173.61639 0 0 0
514 YELLOW SUBMARINE FARMER, CHARLES R FGS 233.035 167.89322 170.74502 181.93019 192.26425 196.68692
9274 DAVID LEFEVRE LEFEVRE, DAVID L CFL 278.272 209.70809 214.6208 223.14718 135.88669 79.65448
5519 RICHARD ASSEN ASSEN, RICHARD J. MPSBF 1350 233.687 216.03716 216.50072 171.44555 0 0
55 LEDFOOT RACING LED FORD, JOE R CSTR 206.333 192.15947 0 0 0 0
4140 BLADE MCDILDA, ROBERT C MPSG 1350 220.553 169.26011 167.52438 0 0 0
864 GIANT SS MOTORSPORTS MADELEY, JOHN AAGALT 269.356 194.35632 200.56046 208.02887 210.95538 211.6651
225 RJ RACING JAY, RON APG 250 100.889 89.92905 90.22177 0 0 0
635 SALTY DOGS RACING RANK, JOHN M AGMR 266.755 243.17555 249.56517 261.83761 268.1806 269.62253
7733 FORCE TEK RACING CONNOLLY, LUKE A TIME ONLY 0 118.10156 118.63878 0 0 0
217 CLARK/SMITH/HALL/LEG CLARK, DICK AABGL 309.05 277.01854 284.38939 0 0 0
1991 JOHANSSON BRO/NORTHS JOHANSSON, SCOTT CGT 222.572 138.67873 133.89958 0 0 0
1987 NRHS V-TWIN PERF. WILSON, AARON W. APSPF 1650 178.438 196.33379 199.95668 203.46328 162.78551 133.02983
559 WIRT RACING HORNBROOK, CHARLES W GGMS 163.441 135.78347 137.55405 0 0 0
3927 GENESSIS 1:1 GATORMO LOMBARDI, GUY R MPSG 1350 220.553 187.14481 188.60955 190.13505 189.56338 189.43779
694 FRANK SALZBERG SALZBERG, FRANK DGR 215.984 163.24339 167.45074 168.69396 173.83805 175.84307
X155 LENNY SPERRY SPERRY, LENNY 150 150 140.95029 113.43377 0 0 0
1092 KOENIG BROS RACING KOENIG, JACK CGMS 241.414 182.45845 188.05958 199.51717 205.15053 206.32264
8113 PANHANDLER CARVER, SCOTT M MPG 1350 167.056 103.23457 104.41041 0 0 0
997 J STEGE STEGE, JOHN SCG 1350 163.961 194.38529 194.81521 160.19337 0 0
647 DISORDERLY CONDUCT GRANATA, MIKE DSTR 190.48 180.04933 181.7966 186.90541 194.896 195.82672
293 BILL THORNE THORNE, BILL J. KBGL 73.95 92.83701 0 0 0 0
403 ZIPPER RACING AIPP, CARRELL KGL 149.904 86.24986 87.89599 0 0 0
583 COOPER/WRIGHT'S MOTO COOPER, MICHAEL PP 750 172.029 171.35057 172.26075 0 0 0
4400 HIGGINBOTHAM/ALLEN ALLEN, GARY BBGS 308.816 181.9965 189.95046 209.25196 224.16861 230.15548
1131 GARNET E LEWIS LEWIS, GARNET E MPSG 500 172.941 107.10652 107.88825 0 0 0
475 SPENCER RACING MC NAIR, ADRIAN ECBGALT 204.121 178.84964 183.02122 195.35924 202.79451 203.4496
6661 CARLA J BARAJAS MAX MPSF 219.555 176.2608 178.02367 112.17836 0 0
485 FAST FORD NUSS, DON AFS 344.561 177.22431 0 0 0 0
504 STINKIN LINKIN NESBITT, JT T/III 427.832 150.44104 138.05544 0 0 0
630 SPENCER/CHRISTENSEN SPENCER, GARY R ACFALT 248.125 202.89829 216.14157 236.74741 243.42845 241.25452
630 SPENCER/CHRISTENSEN SPENCER, GARY R ACFALT 248.125 28.56766 0 0 0 0
X944 JEREMY J GOSSON GOSSON, JEREMY J 150 150 147.37307 128.02344 0 0 0
3927 GENESSIS 1:1 GATORMO LOMBARDI, GUY R MPSG 1350 220.553 185.12538 186.09864 187.45938 188.5021 188.04847
X951 PETROLEUM SYSTEMS SCHELLING, DANIEL 150 150 152.37038 123.9197 0 0 0
1727 CJS RACING ZUPAN, JIM B DFMR 239.139 202.03698 205.37173 209.32825 160.16436 117.87047
479 JESS'ES TRUCK SHOP WINDERS, JESS L HPMP 108.763 113.72625 114.85422 0 0 0
5548 CURMUDGEON RACING NORDLOF, ERIC T XOPRO 139.713 0 0 0 0 1.63544
5548 CURMUDGEON RACING NORDLOF, ERIC T XOPRO 139.713 88.41516 87.74053 0 0 0
216 TOM THUMB SPEC BRYANT, THOMAS E DFCC 244.26 200.7329 198.79135 0 0 0
8113 PANHANDLER CARVER, SCOTT M MPG 1350 167.056 102.73926 103.11425 0 0 0
2319 YE OLD DRAGON NIELSEN, GEORGE I UHH3 168.754 172.31938 175.92823 142.64798 0 0
694 FRANK SALZBERG SALZBERG, FRANK DGR 215.984 154.05314 155.44639 163.37207 170.09213 173.11687
X7 SCOTI'S EXHAUST NANNENGA, BURTON 150 150 162.82019 160.8876 0 0 0
6661 CARLA J BARAJAX MAX MPSF 219.555 179.56509 181.3233 136.03201 0 0
504 STINKIN LINKIN NESBITT, JT T/III 427.832 140.97921 123.67063 0 0 0
2234 MARGARITA MISSILE GEORGES, CHRISTINE D TIME ONLY 0 157.97844 166.87433 187.27498 203.19547 207.98188
X951 PETROLEUM SYSTEMS SCHELLING, DANIEL 150 150 153.95958 133.34222 0 0 0
514 YELLOW SUBMARINE FARMER, CHARLES R FGS 233.035 188.00644 192.88511 200.76156 203.49549 202.92665
55 LEDFOOT RACING LED FORD, JOE R CSTR 206.333 183.6536 184.4405 185.89597 188.00487 18789144
3927 GENESSIS 1:1 GATORMO ABDULLA, ALAN MPSG 1350 220.553 182.42812 167.50317 0 0 0
559 WIRT RACING HORNBROOK, CHARLES W GGMS 163.441 138.84389 139.34666 0 0 0
6661 CARLA J BARAJAX MATT MPSF 219.555 185.21949 186.18873 130.52189 0 0
217 CLARK/SMITH/HALL/LEG CLARK, DICK AABGL 309.05 279.28367 286.08574 296.88175 154.83964 87.91381
403 ZIPPER RACING AIPP, CARRELL KGL 149.904 108.63032 106.81418 0 0 0
504 STINKIN LINKIN NESBITT, JT DBGC 265.076 136.72513 117.27886 0 0 0
1092 KOENIC BROS RACING JACK CGMS 241.414 188.54446 191.67543 196.96219 203.42327 205.41379
583 NO PAPER WORK PP 750 172.029 171.41682 171.03527 0 0 0
647 DISORDERLY CONDUCT GRANATA, MIKE DSTR 190.48 60.22206 59.62435 0 0 0
X7 SCOTI'S EXHAUST NANNENGA, BURTON 150 150 158.33251 154.87875 0 0 0
479 JESS'ES TRUCK SHOP WINDERS, KEVIN HPMP 108.763 113.24188 113.06032 0 0 0
485 FAST FORD NORRIS, SCOTT AFS 344.561 253.94389 239.21315 0 0 0
396 UVSC LOW, TODD B AACGC 221.511 167.14365 175.38783 186.95219 0 0
444 VESCO/SPANGLER SPANGLER, DAVE V V4GS 203.057 169.63017 174.89635 187.07849 193.74161 194.64089
583 COOPER/WRIGHT'S MOTO COOPER, MICHAEL PP 750 172.029 170.55921 171.36451 0 0 0
559 WIRT RACING HORNBROOK, CHARLES W GGMS 163.441 134.68094 135.85911 0 0 0
388 MRJ RACING MILLER, MARK CCPS 165.445 199.93913 200.09549 198.81704 0 0
6661 CARLA J BARAJAX CARLA MPSF 219.555 187.38718 185.90144 140.68836 0 0
526 MCCLURE RACING MCCLURE, KENNETH E XFGC 156.778 128.15438 129.18673 0 0 0
X944 JEREMY J GOSSON GOSSON, JEREMY J 150 150 152.34923 143.8531 0 0 0
3927 GENESSIS 1:1 GATORMO ABBULLA, ALAN R MPSG 1350 220.553 187.54845 187.32058 187.86114 0 0
5548 CURMUDGEON RACING NORDLOF, ERIC T XOPRO 139.713 92.72768 92.97072 0 0 0
166 TEAM HOT ROD LOCKHART, MARK BFMR 265.421 161.12631 164.56323 0 0 0
6661 CARLA J BARAJAX MATT MPSF 219.555 193.68876 194.87543 121.66848 0 0
1131 GARNET E LEWIS LEWIS, GARNET E MPSG 500 172.941 127.1217 127.39367 0 0 0
8113 PANHANDLER CARVER, SCOTT M MPG 1350 167.056 100.97225 107.40132 0 0 0
504 STINKIN LINKIN JP DBGC 265.076 40.28661 78.92938 0 0 0
1727 CJS RACING ZUPAN, JIM B DFMR 239.139 128.48498 0 0 0 0
2234 MARGARITA MISSILE HOLCOMB, DONNIE TIME ONLY 0 147.47571 148.03612 0 0 0
403 ZIPPER RACING ZIPP, DARRELL KGL 149.904 110.82406 113.21574 0 0 0
583 COOPER/WRIGHT'S MOTO COOPER, MICHAEL PP 750 172.029 170.78512 169.78225 0 0 0
X944 JEREMY J GOSSON GOSSON, JEREMY J 150 150 149.8272 137.10071 0 0 0
1092 KOENIC BROS RACING FRANZ, PHIL CGMS 241.414 180.28593 183.81283 190.40215 196.01235 197.59809
479 JESS'ES TRUCK SHOP WINDERS, KEVIN HPMP 108.763 112.95478 115.36628 0 0 0
6661 CARLA J BARAJAX CARLA MPSF 219.555 191.68023 193.0533 165.28265 0 0
485 FAST FORD NORRIS, SCOTT AFS 344.561 235.21909 0 0 0 0
526 MCCLURE RACING MCCLURE, KENNETH E XFGC 156.778 126.1934 125.94864 0 0 0
766 FORMS INTERWEST TR WHITEMAN, CHUCK BCGALT 245.324 165.51694 167.43026 0 0 0
2234 MARGARITA MISSILE HOLCOMB, DONNIE TIME ONLY 0 180.94089 165.78074 0 0 0
4400 HIGGINBOTHAM/ALLEN ALLEN, GARY BBGS 308.816 192.38909 192.75498 185.90519 0 0
55 LEDFOOT RACING LED FORD, JOE R CSTR 206.333 193.55713 197.36615 200.97271 199.87097 198.68427
6661 CARLA J BARAJAX MATT MPSF 219.555 189.74172 190.00761 110.80448 0 0
X1951 PETROLEUM SYSTEMS WYGRALA, BJORN 150 150 158.84586 0 0 0 0
6661 CARLA J BARAJAX MATT MPSF 219.555 153.06982 187.75249 127.55852 0 0
2234 MARGARITA MISSILE HOLCOMB, DONNIE TIME ONLY 0 194.10147 202.10776 216.20297 221.03179 221.26613
X944 JEREMY J GOSSON GOSSON, JEREMY J 150 150 154.60119 156.9958 0 0 0

 

 



2023 Calendar (in progress)

Audio Streaming & Archives
Next Live Event...
Speedweek starts
Friday Aug. 5

Bonneville SaltCam

New Chat Room! Non-Java!
Tues. 7PM MT
Register, it's easy....
(just no spaces in your name)
....and give it a try!

Bonneville Lodging

Save the Salt






Landracing.com
Thanks YOU!




Aussie Invader Site
(Monthly Newsletter)



Follow the Team...

Introduction

Episode 1) Overview Video

Episode 2) The Transmission

Episode 3) The Engine

Episode 4) The Drive Train

Episode 5) Body and Paint

Episode 6) Dyno Run




Wendover, UT