HOME    PHOTOS    FORUM    CALENDAR    RECORDS    HISTORY    TECH & FAQs    VIDEO    CONTACT    LINKS   
SCTA-BNI
• El Mirage
• SpeedWeek
• World Finals
USFRA
• World of Speed
ECTA
DLRA
LTA
Texas Mile
Top Speed Shootout
Bonneville Motorcycle Speed Trials
Swedish Landracing
• SpeedWeekend on Ice
El Mirage Ladies
Auxiliary
Utah Motorsports Foundation
200 MPH Club
FIA
FIM
AMA
Save The Salt




Credit cards or PayPal
It's easy !

(not tax deductible)

More Info....

Many thanks to you all!



Kudos Laser Web Site

• • •

200 MPH Club Plaques
More Info


Engraving on trophies, mugs, glassware and much more!

Kudos Laser mug

Want to know who's who when you're racing?? Ever forget who you are?

We have the solution.




More.....

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Article Index

 

 

 

World Finals Results Thursday Oct 18, 2001

This list does not include return record run attempts.

Vehicle Engine Class Entry Name Quarter Mile1 Mile2 Mile3 Exit
355 C BFL Grumpy Old Men 299.607 314.208 343.751 355.883 357.307
148 A BFR Toller & Eaton 226.712 235.067 175.709 0.000 0.000
140 XF BFS Kansas Twister 0.000 0.000 0.000 0.000 0.000
140 XF BFS Kansas Twister 0.000 0.000 0.000 0.000 0.000
120 A BGALT Kelley - Prentice 226.730 233.176 246.559 167.676 98.454
342 AA BGC 1933 Pierce Arrow 160.081 160.190 0.000 0.000 0.000
342 AA BGC 1933 Pierce Arrow 158.788 161.994 0.000 0.000 0.000
342 AA BGC 1933 Pierce Arrow 153.383 153.032 0.000 0.000 0.000
387 D BGR Able Body Shop 171.519 175.068 183.511 163.018 124.862
198 F BGT Carlson Racing 183.696 186.793 191.409 192.597 192.558
198 F BGT Carlson Racing 181.676 184.365 187.999 189.164 189.296
2281 I BMS Fairhill Millenium 112.165 105.584 0.000 0.000 0.000
2281 I BMS Fairhill Millenium 129.060 127.917 0.000 0.000 0.000
134 A FALT Danielsen Trucking 169.822 171.271 0.000 0.000 0.000
134 A FALT Danielsen Trucking 168.718 170.344 0.000 0.000 0.000
2411 C FCC Tesinsky's 2411 152.431 151.209 0.000 0.000 0.000
244 F FCC Burford Kelly Warnock 155.449 157.958 97.789 0.000 0.000
244 F FCC Burford Kelly Warnock 162.093 164.386 0.000 0.000 0.000
9931 I FCC The Hudson Boys 129.044 130.204 0.000 0.000 0.000
9931 I FCC The Hudson Boys 123.896 125.161 0.000 0.000 0.000
9931 I FCC The Hudson Boys 141.520 142.005 0.000 0.000 0.000
449 F FL Anderson & Calvert Racing 145.546 149.728 0.000 0.000 0.000
449 F FL Anderson & Calvert Racing 182.672 187.221 0.000 0.000 0.000
73 D FMR Brandenburg-Necessary 206.346 106.513 0.000 0.000 0.000
50 F FMR Freudiger & Cline 192.522 196.040 200.142 201.697 201.115
1727 G FMR CJS Racing 151.662 152.691 0.000 0.000 0.000
1727 G FMR CJS Racing 0.000 150.166 0.000 0.000 0.000
175 B FR Dearth Bros Brissette 208.890 213.233 221.813 225.798 226.689
277 B FR Pawn Broker 225.307 228.026 233.128 234.515 234.658
277 B FR Pawn Broker 221.605 224.328 223.613 192.003 145.685
369 B FR Wilson & Waters 220.463 223.874 237.182 243.003 238.989
369 B FR Wilson & Waters 219.190 223.454 238.287 245.210 244.532
61 C FR Rick Secord WND/SHR 196.910 198.402 200.021 169.068 121.308
452 XXF FR Evans & Osborn 168.515 172.651 0.000 0.000 0.000
1188 I FS Nebulous Theorem II 214.199 221.868 238.679 249.847 252.912
1307 XO FS The Hudson Boys 198.835 210.215 232.943 243.364 240.468
86 XXF FS Jim Travis, Danny Thompson 188.355 191.091 196.551 165.532 118.401
93 C GALT Haller Motorsports 206.475 211.959 221.166 221.951 221.734
216 D GCC Tom Thumb Special 199.639 205.478 215.728 219.989 221.422
216 D GCC Tom Thumb Special 208.076 214.284 224.521 228.570 228.801
216 D GCC Tom Thumb Special 206.645 212.309 222.010 225.948 226.910
827 A GL Daniel Marcotte 168.478 170.560 0.000 0.000 0.000
827 A GL Daniel Marcotte 174.673 178.388 0.000 0.000 0.000
827 A GL Daniel Marcotte 186.471 185.666 184.872 0.000 0.000
827 A GL Daniel Marcotte 190.611 192.508 194.928 0.000 0.000
827 A GL Daniel Marcotte 194.234 194.297 198.299 124.079 67.900
9999 H GL Rice Vigeant Racing 163.846 137.266 0.000 0.000 0.000
9999 H GL Rice Vigeant Racing 167.470 169.290 0.000 0.000 0.000
626 E GMR Hot Rod Works Spl 164.939 166.034 123.813 0.000 0.000
59 A GR Elbert & Volk Brothers Racing 225.141 230.237 182.014 0.000 0.000
694 D GR Frank Salzberg 186.970 189.319 194.153 190.605 192.326
694 D GR Frank Salzberg 179.436 180.645 185.309 186.879 184.714
438 AA GS JAZ Saltwinder 0.000 0.000 0.000 0.000 0.000
438 AA GS JAZ Saltwinder 172.974 184.321 213.161 226.826 230.766
438 AA GS JAZ Saltwinder 194.530 201.048 218.926 229.373 233.013
8080 AA GS Paul LaTeer 228.504 239.630 248.450 201.216 175.049
8080 AA GS Paul LaTeer 230.879 241.732 265.640 283.038 284.908
7272 B GT Carters Family Flyer 202.756 205.949 215.119 219.662 220.684
658 F GT Rob Sirna 149.119 151.771 0.000 0.000 0.000
735 C MMP Rocket Ranger 133.577 133.001 0.000 0.000 0.000
735 C MMP Rocket Ranger 160.978 161.179 0.000 0.000 0.000
735 C MMP Rocket Ranger 190.190 189.787 0.000 0.000 0.000
735 C MMP Rocket Ranger 195.374 198.240 203.203 205.321 205.850
631 D MS Rex Svoboda 185.249 187.792 0.000 0.000 0.000
1001 AA PRO Daytona Charger 179.409 109.536 0.000 0.000 0.000
1001 AA PRO Daytona Charger 215.463 221.267 231.780 236.518 237.827
1971 A PRO Caster / Griffith 51.483 0.000 0.000 0.000 0.000
1971 A PRO Caster / Griffith 173.849 178.323 183.982 176.950 170.089
126 C PRO Ron and Rob's Monza 190.607 194.517 201.669 205.037 205.570
126 C PRO Ron and Rob's Monza 192.497 196.148 202.595 205.134 205.474
220 F PRO 2 Flaggs Racing 165.000 165.939 0.000 0.000 0.000
534 A STR Rocket Science '34 103.738 0.000 0.000 0.000 0.000
7401 F STR Pappas & Stevens 123.423 0.000 0.000 0.000 0.000
1619B 2000CC APS-BG Gold Wing Lyon VIII 169.200 170.924 0.000 0.000 0.000
1619B 2000CC APS-BG Gold Wing Lyon VIII 140.808 117.430 0.000 0.000 0.000
231B 1350CC APS-G Rick Yacouccin Cat 213.174 215.273 178.536 0.000 0.000
496B 1000CC APS-PG San Jose BMW 150.230 152.752 0.000 0.000 0.000
496B 1000CC APS-PG San Jose BMW 134.875 135.780 0.000 0.000 0.000
496B 1000CC APS-PG San Jose BMW 146.609 148.041 0.000 0.000 0.000
18B 1000CC P-PP Tina AKA "Harley Guy" 123.017 123.751 0.000 0.000 0.000
999B 1350CC S-BF E-Z-Hook / Wheeler 268.580 279.799 275.516 228.542 201.130
632B 750CC M-PF Left Coast Racing 130.228 131.620 0.000 0.000 0.000
396B 1650CC M-PF Brain W. Perkins 182.023 182.334 135.557 0.000 0.000
2012B 1000CC M-PG Sportster List Race Team 137.199 136.339 0.000 0.000 0.000
2012B 1000CC M-PG Sportster List Race Team 136.932 135.076 0.000 0.000 0.000
2012B 1000CC M-PG Sportster List Race Team 137.772 136.448 0.000 0.000 0.000
2012B 1000CC M-PG Sportster List Race Team 141.784 141.739 0.000 0.000 0.000
764B 1000CC MPS-BG Lee Burkey 201.400 201.809 136.976 0.000 0.000
726 TO TO Hydrogen Corba 50.259 53.278 0.000 0.000 0.000
726 TO TO Hydrogen Corba 92.260 75.678 0.000 0.000 0.000
1533B TO TO Hippies Memory 133.618 133.319 0.000 0.000 0.000
               

 



2023 Calendar (in progress)

Audio Streaming & Archives
Next Live Event...
Speedweek starts
Friday Aug. 5

Bonneville SaltCam

New Chat Room! Non-Java!
Tues. 7PM MT
Register, it's easy....
(just no spaces in your name)
....and give it a try!

Bonneville Lodging

Save the Salt






Landracing.com
Thanks YOU!




Aussie Invader Site
(Monthly Newsletter)



Follow the Team...

Introduction

Episode 1) Overview Video

Episode 2) The Transmission

Episode 3) The Engine

Episode 4) The Drive Train

Episode 5) Body and Paint

Episode 6) Dyno Run




Wendover, UT